diff --git a/SajatMegoldasok/panda.ipynb b/SajatMegoldasok/panda.ipynb index 33ddc68..19b6b11 100644 --- a/SajatMegoldasok/panda.ipynb +++ b/SajatMegoldasok/panda.ipynb @@ -1516,6 +1516,18 @@ "cell_type": "code", "execution_count": 23, "metadata": {}, + "outputs": [], + "source": [ + "df.columns = [i.upper() for i in df.columns]\n", + "df\n", + "\n", + "df.columns = df.columns.str.replace(' ', '_')\n" + ] + }, + { + "cell_type": "code", + "execution_count": 24, + "metadata": {}, "outputs": [ { "data": { @@ -1614,8 +1626,8 @@ "
\n", + " | MAINBRANCH | \n", + "HOBBYIST | \n", + "OPENSOURCER | \n", + "OPENSOURCE | \n", + "EMPLOYMENT | \n", + "COUNTRY | \n", + "STUDENT | \n", + "EDLEVEL | \n", + "UNDERGRADMAJOR | \n", + "EDUOTHER | \n", + "ORGSIZE | \n", + "DEVTYPE | \n", + "YEARSCODE | \n", + "AGE1STCODE | \n", + "YEARSCODEPRO | \n", + "CAREERSAT | \n", + "JOBSAT | \n", + "MGRIDIOT | \n", + "MGRMONEY | \n", + "MGRWANT | \n", + "JOBSEEK | \n", + "LASTHIREDATE | \n", + "LASTINT | \n", + "FIZZBUZZ | \n", + "JOBFACTORS | \n", + "RESUMEUPDATE | \n", + "CURRENCYSYMBOL | \n", + "CURRENCYDESC | \n", + "COMPTOTAL | \n", + "COMPFREQ | \n", + "CONVERTEDCOMP | \n", + "WORKWEEKHRS | \n", + "WORKPLAN | \n", + "WORKCHALLENGE | \n", + "WORKREMOTE | \n", + "WORKLOC | \n", + "IMPSYN | \n", + "CODEREV | \n", + "CODEREVHRS | \n", + "UNITTESTS | \n", + "PURCHASEHOW | \n", + "PURCHASEWHAT | \n", + "LANGUAGEWORKEDWITH | \n", + "LANGUAGEDESIRENEXTYEAR | \n", + "DATABASEWORKEDWITH | \n", + "DATABASEDESIRENEXTYEAR | \n", + "PLATFORMWORKEDWITH | \n", + "PLATFORMDESIRENEXTYEAR | \n", + "WEBFRAMEWORKEDWITH | \n", + "WEBFRAMEDESIRENEXTYEAR | \n", + "MISCTECHWORKEDWITH | \n", + "MISCTECHDESIRENEXTYEAR | \n", + "DEVENVIRON | \n", + "OPSYS | \n", + "CONTAINERS | \n", + "BLOCKCHAINORG | \n", + "BLOCKCHAINIS | \n", + "BETTERLIFE | \n", + "ITPERSON | \n", + "OFFON | \n", + "SOCIALMEDIA | \n", + "EXTRAVERSION | \n", + "SCREENNAME | \n", + "SOVISIT1ST | \n", + "SOVISITFREQ | \n", + "SOVISITTO | \n", + "SOFINDANSWER | \n", + "SOTIMESAVED | \n", + "SOHOWMUCHTIME | \n", + "SOACCOUNT | \n", + "SOPARTFREQ | \n", + "SOJOBS | \n", + "ENTTEAMS | \n", + "SOCOMM | \n", + "WELCOMECHANGE | \n", + "SONEWCONTENT | \n", + "Years | \n", + "Sex | \n", + "TRANS | \n", + "SEXUALITY | \n", + "ETHNICITY | \n", + "DEPENDENTS | \n", + "SURVEYLENGTH | \n", + "EAAAASY | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondent | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
1 | \n", + "I am a student who is learning to code | \n", + "Yes | \n", + "Never | \n", + "The quality of OSS and closed source software ... | \n", + "Not employed, and not looking for work | \n", + "United Kingdom | \n", + "No | \n", + "Primary/elementary school | \n", + "NaN | \n", + "Taught yourself a new language, framework, or ... | \n", + "NaN | \n", + "NaN | \n", + "4 | \n", + "10 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "HTML/CSS;Java;JavaScript;Python | \n", + "C;C++;C#;Go;HTML/CSS;Java;JavaScript;Python;SQL | \n", + "SQLite | \n", + "MySQL | \n", + "MacOS;Windows | \n", + "Android;Arduino;Windows | \n", + "Django;Flask | \n", + "Flask;jQuery | \n", + "Node.js | \n", + "Node.js | \n", + "IntelliJ;Notepad++;PyCharm | \n", + "Windows | \n", + "I do not use containers | \n", + "NaN | \n", + "NaN | \n", + "Yes | \n", + "Fortunately, someone else has that title | \n", + "Yes | \n", + "Online | \n", + "Username | \n", + "2017 | \n", + "A few times per month or weekly | \n", + "Find answers to specific questions;Learn how t... | \n", + "3-5 times per week | \n", + "Stack Overflow was much faster | \n", + "31-60 minutes | \n", + "No | \n", + "NaN | \n", + "No, I didn't know that Stack Overflow had a jo... | \n", + "No, and I don't know what those are | \n", + "Neutral | \n", + "Just as welcome now as I felt last year | \n", + "Tech articles written by other developers;Indu... | \n", + "14.0 | \n", + "Man | \n", + "No | \n", + "Straight / Heterosexual | \n", + "NaN | \n", + "No | \n", + "Appropriate in length | \n", + "Neither easy nor difficult | \n", + "|
2 | \n", + "I am a LEGEND!!! | \n", + "Yes | \n", + "Less than once per year | \n", + "The quality of OSS and closed source software ... | \n", + "Not employed, but looking for work | \n", + "Bosnia and Herzegovina | \n", + "Yes, full-time | \n", + "Secondary school (e.g. American high school, G... | \n", + "NaN | \n", + "Taken an online course in programming or softw... | \n", + "NaN | \n", + "Developer, desktop or enterprise applications;... | \n", + "NaN | \n", + "17 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "I am actively looking for a job | \n", + "I've never had a job | \n", + "NaN | \n", + "NaN | \n", + "Financial performance or funding status of the... | \n", + "Something else changed (education, award, medi... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "C++;HTML/CSS;Python | \n", + "C++;HTML/CSS;JavaScript;SQL | \n", + "NaN | \n", + "MySQL | \n", + "Windows | \n", + "Windows | \n", + "Django | \n", + "Django | \n", + "NaN | \n", + "NaN | \n", + "Atom;PyCharm | \n", + "Windows | \n", + "I do not use containers | \n", + "NaN | \n", + "Useful across many domains and could change ma... | \n", + "Yes | \n", + "Yes | \n", + "Yes | \n", + "Online | \n", + "Username | \n", + "2017 | \n", + "Daily or almost daily | \n", + "Find answers to specific questions;Learn how t... | \n", + "3-5 times per week | \n", + "Stack Overflow was much faster | \n", + "11-30 minutes | \n", + "Yes | \n", + "A few times per month or weekly | \n", + "No, I knew that Stack Overflow had a job board... | \n", + "No, and I don't know what those are | \n", + "Yes, somewhat | \n", + "Just as welcome now as I felt last year | \n", + "Tech articles written by other developers;Indu... | \n", + "19.0 | \n", + "Man | \n", + "No | \n", + "Straight / Heterosexual | \n", + "NaN | \n", + "No | \n", + "Appropriate in length | \n", + "Neither easy nor difficult | \n", + "|
3 | \n", + "I am not primarily a developer, but I write co... | \n", + "Yes | \n", + "Never | \n", + "The quality of OSS and closed source software ... | \n", + "Employed full-time | \n", + "Thailand | \n", + "No | \n", + "Bachelor’s degree (BA, BS, B.Eng., etc.) | \n", + "Web development or web design | \n", + "Taught yourself a new language, framework, or ... | \n", + "100 to 499 employees | \n", + "Designer;Developer, back-end;Developer, front-... | \n", + "3 | \n", + "22 | \n", + "1 | \n", + "Slightly satisfied | \n", + "Slightly satisfied | \n", + "Not at all confident | \n", + "Not sure | \n", + "Not sure | \n", + "I’m not actively looking, but I am open to new... | \n", + "1-2 years ago | \n", + "Interview with people in peer roles | \n", + "No | \n", + "Languages, frameworks, and other technologies ... | \n", + "I was preparing for a job search | \n", + "THB | \n", + "Thai baht | \n", + "23000.0 | \n", + "Monthly | \n", + "8820.0 | \n", + "40.0 | \n", + "There's no schedule or spec; I work on what se... | \n", + "Distracting work environment;Inadequate access... | \n", + "Less than once per month / Never | \n", + "Home | \n", + "Average | \n", + "No | \n", + "NaN | \n", + "No, but I think we should | \n", + "Not sure | \n", + "I have little or no influence | \n", + "HTML/CSS | \n", + "Elixir;HTML/CSS | \n", + "PostgreSQL | \n", + "PostgreSQL | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "Other(s): | \n", + "NaN | \n", + "NaN | \n", + "Vim;Visual Studio Code | \n", + "Linux-based | \n", + "I do not use containers | \n", + "NaN | \n", + "NaN | \n", + "Yes | \n", + "Yes | \n", + "Yes | \n", + "In real life (in person) | \n", + "Username | \n", + "2011 | \n", + "A few times per week | \n", + "Find answers to specific questions;Learn how t... | \n", + "6-10 times per week | \n", + "They were about the same | \n", + "NaN | \n", + "Yes | \n", + "Less than once per month or monthly | \n", + "Yes | \n", + "No, I've heard of them, but I am not part of a... | \n", + "Neutral | \n", + "Just as welcome now as I felt last year | \n", + "Tech meetups or events in your area;Courses on... | \n", + "28.0 | \n", + "Man | \n", + "No | \n", + "Straight / Heterosexual | \n", + "NaN | \n", + "Yes | \n", + "Appropriate in length | \n", + "Neither easy nor difficult | \n", + "|
4 | \n", + "I am a developer by profession | \n", + "No | \n", + "Never | \n", + "The quality of OSS and closed source software ... | \n", + "Employed full-time | \n", + "United States | \n", + "No | \n", + "Bachelor’s degree (BA, BS, B.Eng., etc.) | \n", + "Computer science, computer engineering, or sof... | \n", + "Taken an online course in programming or softw... | \n", + "100 to 499 employees | \n", + "Developer, full-stack | \n", + "3 | \n", + "16 | \n", + "Less than 1 year | \n", + "Very satisfied | \n", + "Slightly satisfied | \n", + "Very confident | \n", + "No | \n", + "Not sure | \n", + "I am not interested in new job opportunities | \n", + "Less than a year ago | \n", + "Write code by hand (e.g., on a whiteboard);Int... | \n", + "No | \n", + "Languages, frameworks, and other technologies ... | \n", + "I was preparing for a job search | \n", + "USD | \n", + "United States dollar | \n", + "61000.0 | \n", + "Yearly | \n", + "61000.0 | \n", + "80.0 | \n", + "There's no schedule or spec; I work on what se... | \n", + "NaN | \n", + "Less than once per month / Never | \n", + "Home | \n", + "A little below average | \n", + "No | \n", + "NaN | \n", + "No, but I think we should | \n", + "Developers typically have the most influence o... | \n", + "I have little or no influence | \n", + "C;C++;C#;Python;SQL | \n", + "C;C#;JavaScript;SQL | \n", + "MySQL;SQLite | \n", + "MySQL;SQLite | \n", + "Linux;Windows | \n", + "Linux;Windows | \n", + "NaN | \n", + "NaN | \n", + ".NET | \n", + ".NET | \n", + "Eclipse;Vim;Visual Studio;Visual Studio Code | \n", + "Windows | \n", + "I do not use containers | \n", + "Not at all | \n", + "Useful for decentralized currency (i.e., Bitcoin) | \n", + "Yes | \n", + "SIGH | \n", + "Yes | \n", + "In real life (in person) | \n", + "Username | \n", + "2014 | \n", + "Daily or almost daily | \n", + "Find answers to specific questions;Pass the ti... | \n", + "1-2 times per week | \n", + "Stack Overflow was much faster | \n", + "31-60 minutes | \n", + "Yes | \n", + "Less than once per month or monthly | \n", + "Yes | \n", + "No, and I don't know what those are | \n", + "No, not really | \n", + "Just as welcome now as I felt last year | \n", + "Tech articles written by other developers;Indu... | \n", + "22.0 | \n", + "Man | \n", + "No | \n", + "Straight / Heterosexual | \n", + "White or of European descent | \n", + "No | \n", + "Appropriate in length | \n", + "Easy | \n", + "|
5 | \n", + "I am a developer by profession | \n", + "Yes | \n", + "Once a month or more often | \n", + "OSS is, on average, of HIGHER quality than pro... | \n", + "Employed full-time | \n", + "Ukraine | \n", + "No | \n", + "Bachelor’s degree (BA, BS, B.Eng., etc.) | \n", + "Computer science, computer engineering, or sof... | \n", + "Taken an online course in programming or softw... | \n", + "10,000 or more employees | \n", + "Academic researcher;Developer, desktop or ente... | \n", + "16 | \n", + "14 | \n", + "9 | \n", + "Very dissatisfied | \n", + "Slightly dissatisfied | \n", + "Somewhat confident | \n", + "Yes | \n", + "No | \n", + "I am not interested in new job opportunities | \n", + "Less than a year ago | \n", + "Write any code;Write code by hand (e.g., on a ... | \n", + "No | \n", + "Industry that I'd be working in;Languages, fra... | \n", + "I was preparing for a job search | \n", + "UAH | \n", + "Ukrainian hryvnia | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "55.0 | \n", + "There is a schedule and/or spec (made by me or... | \n", + "Being tasked with non-development work;Inadequ... | \n", + "A few days each month | \n", + "Office | \n", + "A little above average | \n", + "Yes, because I see value in code review | \n", + "NaN | \n", + "Yes, it's part of our process | \n", + "Not sure | \n", + "I have little or no influence | \n", + "C++;HTML/CSS;Java;JavaScript;Python;SQL;VBA | \n", + "HTML/CSS;Java;JavaScript;SQL;WebAssembly | \n", + "Couchbase;MongoDB;MySQL;Oracle;PostgreSQL;SQLite | \n", + "Couchbase;Firebase;MongoDB;MySQL;Oracle;Postgr... | \n", + "Android;Linux;MacOS;Slack;Windows | \n", + "Android;Docker;Kubernetes;Linux;Slack | \n", + "Django;Express;Flask;jQuery;React.js;Spring | \n", + "Flask;jQuery;React.js;Spring | \n", + "Cordova;Node.js | \n", + "Apache Spark;Hadoop;Node.js;React Native | \n", + "IntelliJ;Notepad++;Vim | \n", + "Linux-based | \n", + "Outside of work, for personal projects | \n", + "Not at all | \n", + "NaN | \n", + "Yes | \n", + "Also Yes | \n", + "Yes | \n", + "In real life (in person) | \n", + "Username | \n", + "I don't remember | \n", + "Multiple times per day | \n", + "Find answers to specific questions | \n", + "More than 10 times per week | \n", + "Stack Overflow was much faster | \n", + "NaN | \n", + "Yes | \n", + "A few times per month or weekly | \n", + "No, I knew that Stack Overflow had a job board... | \n", + "No, I've heard of them, but I am not part of a... | \n", + "Yes, definitely | \n", + "Just as welcome now as I felt last year | \n", + "Tech meetups or events in your area;Courses on... | \n", + "30.0 | \n", + "Man | \n", + "No | \n", + "Straight / Heterosexual | \n", + "White or of European descent;Multiracial | \n", + "No | \n", + "Appropriate in length | \n", + "Easy | \n", + "|
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
88377 | \n", + "NaN | \n", + "Yes | \n", + "Less than once a month but more than once per ... | \n", + "The quality of OSS and closed source software ... | \n", + "Not employed, and not looking for work | \n", + "Canada | \n", + "No | \n", + "Primary/elementary school | \n", + "NaN | \n", + "Taught yourself a new language, framework, or ... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "HTML/CSS;JavaScript;Other(s): | \n", + "C++;HTML/CSS;JavaScript;SQL;WebAssembly;Other(s): | \n", + "Firebase;SQLite | \n", + "Firebase;MySQL;SQLite | \n", + "Linux | \n", + "Google Cloud Platform;Linux | \n", + "jQuery | \n", + "jQuery;Vue.js | \n", + "Node.js | \n", + "React Native;Unity 3D;Unreal Engine | \n", + "Atom;Visual Studio;Visual Studio Code | \n", + "Windows | \n", + "I do not use containers | \n", + "NaN | \n", + "Useful across many domains and could change ma... | \n", + "Yes | \n", + "Yes | \n", + "What? | \n", + "YouTube | \n", + "NaN | \n", + "Username | \n", + "I don't remember | \n", + "A few times per week | \n", + "Find answers to specific questions;Learn how t... | \n", + "3-5 times per week | \n", + "Stack Overflow was slightly faster | \n", + "11-30 minutes | \n", + "Yes | \n", + "I have never participated in Q&A on Stack Over... | \n", + "No, I knew that Stack Overflow had a job board... | \n", + "No, I've heard of them, but I am not part of a... | \n", + "No, not at all | \n", + "NaN | \n", + "Tech articles written by other developers;Tech... | \n", + "NaN | \n", + "Man | \n", + "No | \n", + "NaN | \n", + "NaN | \n", + "No | \n", + "Appropriate in length | \n", + "Easy | \n", + "
88601 | \n", + "NaN | \n", + "No | \n", + "Never | \n", + "The quality of OSS and closed source software ... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
88802 | \n", + "NaN | \n", + "No | \n", + "Never | \n", + "NaN | \n", + "Employed full-time | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
88816 | \n", + "NaN | \n", + "No | \n", + "Never | \n", + "OSS is, on average, of HIGHER quality than pro... | \n", + "Independent contractor, freelancer, or self-em... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
88863 | \n", + "NaN | \n", + "Yes | \n", + "Less than once per year | \n", + "OSS is, on average, of HIGHER quality than pro... | \n", + "Not employed, and not looking for work | \n", + "Spain | \n", + "Yes, full-time | \n", + "Professional degree (JD, MD, etc.) | \n", + "Computer science, computer engineering, or sof... | \n", + "Taken an online course in programming or softw... | \n", + "NaN | \n", + "NaN | \n", + "8 | \n", + "11 | \n", + "3 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "Bash/Shell/PowerShell;HTML/CSS;Java;JavaScript... | \n", + "C;C++;C#;HTML/CSS;Java;Objective-C;SQL;Swift | \n", + "DynamoDB;MariaDB;Microsoft SQL Server;MySQL | \n", + "MariaDB;MySQL;Oracle;SQLite | \n", + "iOS;Linux;MacOS;WordPress | \n", + "Android;AWS;Google Cloud Platform;IBM Cloud or... | \n", + "Django;jQuery;React.js | \n", + "Django | \n", + "Unity 3D;Unreal Engine | \n", + "NaN | \n", + "Android Studio;Atom;Eclipse;NetBeans;Notepad++... | \n", + "Linux-based | \n", + "Production | \n", + "NaN | \n", + "Useful for decentralized currency (i.e., Bitcoin) | \n", + "Yes | \n", + "Also Yes | \n", + "Yes | \n", + "In real life (in person) | \n", + "NaN | \n", + "2012 | \n", + "Daily or almost daily | \n", + "Find answers to specific questions;Learn how t... | \n", + "6-10 times per week | \n", + "Stack Overflow was much faster | \n", + "11-30 minutes | \n", + "Yes | \n", + "A few times per month or weekly | \n", + "Yes | \n", + "No, I've heard of them, but I am not part of a... | \n", + "Yes, somewhat | \n", + "Somewhat less welcome now than last year | \n", + "Tech articles written by other developers;Indu... | \n", + "18.0 | \n", + "Man | \n", + "No | \n", + "Straight / Heterosexual | \n", + "Hispanic or Latino/Latina;White or of European... | \n", + "No | \n", + "Appropriate in length | \n", + "Easy | \n", + "
88883 rows × 84 columns
