Fourth Map

This commit is contained in:
2025-09-12 15:46:49 +02:00
parent 2f9b0623f4
commit 6475051908
8 changed files with 2079 additions and 9 deletions

View File

@ -3,10 +3,10 @@ extends Node
var waves = [
[
[10, 0.2, 0.8, 0.2, 0.0], #wave 1 #First path
#[20, 0.4, 0.5, 0.5, 0.0], #wave 2
#[30, 0.5, 0.4, 0.4, 0.1], #wave 3
#[40, 0.8, 0.3, 0.2, 0.5], #wave 4
#[50, 0.9, 0.1, 0.2, 0.7], #wave 5
[20, 0.4, 0.5, 0.5, 0.0], #wave 2
[30, 0.5, 0.4, 0.4, 0.1], #wave 3
[40, 0.8, 0.3, 0.2, 0.5], #wave 4
[50, 0.9, 0.1, 0.2, 0.7], #wave 5
]
]

42
Game/Maps/Map4_setup.gd Normal file
View File

@ -0,0 +1,42 @@
extends Node
var waves = [
[
[10, 0.2, 0.8, 0.2, 0.0], #wave 1 #First path TOP
[20, 0.4, 0.5, 0.5, 0.0], #wave 2
[30, 0.5, 0.4, 0.4, 0.1], #wave 3
[40, 0.8, 0.3, 0.2, 0.5], #wave 4
[50, 0.9, 0.1, 0.2, 0.7], #wave 5
],
[
[10, 0.2, 0.8, 0.2, 0.0], #wave 1 #First path TOP
[20, 0.4, 0.5, 0.5, 0.0], #wave 2
[30, 0.5, 0.4, 0.4, 0.1], #wave 3
[40, 0.8, 0.3, 0.2, 0.5], #wave 4
[50, 0.9, 0.1, 0.2, 0.7], #wave 5
],
[
[5, 0.1, 0.8, 0.2, 0.0], #wave 1 #Third Path CENTER
[10, 0.2, 0.5, 0.5, 0.0], #wave 2
[20, 0.3, 0.4, 0.4, 0.1], #wave 3
[30, 0.4, 0.3, 0.2, 0.5], #wave 4
[40, 0.7, 0.1, 0.2, 0.7], #wave 5
],
[
[2, 0.1, 0.8, 0.2, 0.0], #wave 1 #Fourth Path TOPRIGHT
[4, 0.2, 0.5, 0.5, 0.0], #wave 2
[6, 0.3, 0.4, 0.4, 0.1], #wave 3
[10, 0.4, 0.3, 0.2, 0.5], #wave 4
[10, 0.7, 0.1, 0.2, 0.7], #wave 5
],
[
[5, 0.1, 0.8, 0.2, 0.0], #wave 1 #Fith Path BOTTOMRIGHT
[8, 0.2, 0.5, 0.5, 0.0], #wave 2
[10, 0.3, 0.4, 0.4, 0.1], #wave 3
[15, 0.4, 0.3, 0.2, 0.5], #wave 4
[15, 0.7, 0.1, 0.2, 0.7], #wave 5
]
]
var lives = 25
var coins = 800

View File

@ -0,0 +1 @@
uid://dmm8y7nys44nb

File diff suppressed because one or more lines are too long

1983
Game/Maps/map_4.tscn Normal file

File diff suppressed because one or more lines are too long

View File

@ -17,8 +17,6 @@ func _ready() -> void:
if i.name.contains("Path2D"):
paths.append(i)
waves = get_node("Setup").waves
print(waves)
print(paths)
#the meaning of the columns inside my wave generation matris:
# Number of enemies need to be spawned, chance of spawn an enemy, chance of forkman, chance of gobline, chance of ork
@ -33,9 +31,10 @@ func _on_timer_timeout() -> void:
var checkend = false
for i in paths:
if i.get_children():
break
break
checkend = true
currentwave += 1
break
if checkend:
endwave = false
get_node("CanvasLayer/SidePanel").Update_waves(currentwave + 1) #updating waves